publications · insolvency_publications · news · mergers_and_acquisitions · website_content
Reference of the event features of fetch-organization: register publications, insolvency announcements, press coverage, and transformations and enterprise agreements.
publications (1 credit) — response key history
This feature is returned under the response key history.
| Key | Type | Description |
|---|---|---|
| [] | array | One entry per structured register event. |
| [].entity_type | string | Constant EVENT. |
| [].name | object | Event name (de/en), e.g. "Change of share capital". |
| [].description.short | object | Short description (de/en). |
| [].start_date | string | Event date. |
| [].details.value | object | string | Event details; shape depends on the event type. Objects carry an @type (observed: Branch, MonetaryAmount, Bylaws, InsolvencyProceeding) with type-specific fields such as amount/currency, branch_location, case_no/court or role. |
| [].details.value_raw | object | Raw form of the value from the source, e.g. as PostalAddress or Text. |
| [].details.linked_entities | object | Entities recognized in the event: organization {name}, person {name.given, name.family} or role_holder. |
insolvency_publications (5 credits)
| Key | Type | Description |
|---|---|---|
| [] | array | One entry per insolvency announcement. |
| [].publication_date | string | Date of the announcement (ISO 8601). |
| [].publication_label | string | Kind of announcement. Observed values: Eröffnung, Entscheidung im Verfahren, Sonstiges (open list). |
| [].insolvency_id | string | Case number of the proceeding, e.g. "1509 IN 1453/23". |
| [].court_city | string | Insolvency court (city). |
| [].entity_name | string | Debtor name per the announcement. |
| [].register / [].seat | string | Register reference (e.g. "München, HRB 55371") and seat. |
| [].event_notice | string | Text of the announcement. |
news (10 credits)
| Key | Type | Description |
|---|---|---|
| [] | array | Press and news articles about the company. |
| [].id | string | Stable article ID. |
| [].title | string | Article title. |
| [].source | string | Source or outlet. |
| [].url | string | Link to the article. |
| [].publication_date | string | Publication date. |
mergers_and_acquisitions (20 credits)
| Key | Type | Description |
|---|---|---|
| summary | object | Overview: total_transactions, first_date, last_date and by_category (count and localized name per category). |
| transactions | array | Individual transformations and enterprise agreements. |
| transactions[].type | object | Classification: category (observed: MERGER, SPLIT, ENTERPRISE_AGREEMENT), event_type and localized name. |
| transactions[].kind | object | Concrete kind with label (observed: ABSORPTION, SPIN_OFF, HIVE_DOWN, PROFIT_TRANSFER) and localized name. |
| transactions[].role | object | This company’s role in the transaction: label (observed: ACQUIRING, TRANSFERRING, CONTROLLED) with localized names. |
| transactions[].counterparties | array | Counterparties: name, entity_id (null when not linked), legal_form, seat, registration, is_public_body and their role (e.g. TRANSFERRING, ACQUIRING, CONTROLLING). |
| transactions[].headline / description | object / string | Localized headline (de/en) and description. |
| transactions[].date / date_basis / dates | string / string / object | Governing date with its basis (observed: REGISTERED_ON) plus detail dates agreement_date, resolution_date, registered_at. |
| transactions[].register_entries | array | Related register entries: registered_at, description, legal_basis. |
| transactions[].terms | object | Terms where known: into_new_company, is_cross_border, cash_compensation, liability, termination_reason, transfer_scope (often null). |
| transactions[].phase / is_registration_notice | string | null / boolean | Proceeding phase (observed: REGISTERED, AMENDED) and flag for pure registration notices. |
| control.controlled_by | array | Existing control relations: counterparty (incl. role CONTROLLING), via {label, name} (e.g. PROFIT_TRANSFER), since, last_event_date, loss_absorption_obligation, transaction_ids. |
| control.controls / control.former | array | Same entry structure as controlled_by - from the company’s perspective as the controlling side, and for ended relations. |
| succession | object | null | Legal succession information where available. |
website_content (0 credits, AI mode only)
| Key | Type | Description |
|---|---|---|
| website_content | string | Extracted text content of the company website. Only available when ai_search=on-default is set. |