fetch-organization
Reference of the fetch-organization base payload: master data from the commercial register, address, industry classification, representation scheme, capital and group references. These fields are included in the 5-credit base price.
Master data
| Key | Type | Description |
|---|---|---|
| entity_id | string | Stable ID of the organization. The most reliable value for follow-up requests (parameter q). |
| name | string | Current company name per the commercial register. |
| legal_form | string | Legal form, e.g. GmbH, AG, KG. |
| status | string | Register status. Observed values: ACTIVE, INACTIVE, INSOLVENT. |
| registration.court | string | Register court. |
| registration.register_type | string | Register type, e.g. HRB or HRA. |
| registration.register_number | string | Register number. |
| registration_date | string | null | Date of first registration (ISO 8601). |
| purpose | string | null | Business purpose per the register. |
Address
| Key | Type | Description |
|---|---|---|
| address.street | string | Street of the business address. |
| address.house_number | string | House number. |
| address.postal_code | string | Postal code. |
| address.city | string | City. |
| address.county | string | District or independent city. |
| address.state | string | Federal state. |
| address.country | string | Country code (ISO 3166-1 alpha-3), e.g. DEU. |
| address.coordinates | object | Geo coordinates of the address with latitude and longitude. |
Contact & description
| Key | Type | Description |
|---|---|---|
| contact_data.website | string | null | Company website where identified. |
| contact_data.email | string | null | Email address where identified. |
| contact_data.phone_number | string | null | Phone number where identified. |
| keywords | array |
Keywords describing the business activity. |
| products_and_services | array |
Products and services in short form. |
| industry_classification.WZ2008 | array | Industry codes per WZ 2008, each entry with code and label. |
| industry_classification.WZ2025 | array | Industry codes per WZ 2025, each entry with code and label. |
Representation scheme
| Key | Type | Description |
|---|---|---|
| representation_scheme.current | array |
Currently effective representation rules, verbatim. |
| representation_scheme.history | array | History of representation rules: value (list of verbatim rules), effective_from, effective_to (null = in force). |
Capital
| Key | Type | Description |
|---|---|---|
| capital.current | object | null | Current capital with amount, currency and kind (e.g. STAMMKAPITAL, GRUNDKAPITAL; open list, also HAFTSUMME or GENEHMIGTES_KAPITAL). null for legal forms without registered capital. |
| capital.history | array | Capital history: value {amount, currency, kind, change_amount}, effective_from, effective_to (null = in force). Historical amounts may be denominated in DEM. |
| capital.history[].value.change_amount | object | Change amount named in the register entry. Caution: unsigned and not always equal to the difference of two consecutive amounts - always derive direction and size of a change from the amount values. |
Group references (management)
| Key | Type | Description |
|---|---|---|
| management | array | Register-known references to other legal entities, e.g. from enterprise agreements or mergers. |
| management[].full_name | string | Name of the referenced legal entity. |
| management[].label | object | Localized role label (de/en). |
| management[].relation_label | string | Kind of reference. Observed values: REFERENCE, REFERENCED_BY, ENTERPRISE_AGREEMENT_WITH, MERGED_INTO. |
| management[].meta | object | Details: lineage_kind (e.g. ENTERPRISE_AGREEMENT, TRANSFORMATION_MERGER, GROUP_ENTERPRISE_AGREEMENT), start_date, end_date. |