related_persons · shareholders · ubos · shareholdings
Reference of the people and ownership features of fetch-organization: officers and signing powers, the shareholder list, beneficial owners and the company’s own holdings.
related_persons (2 credits)
| Key | Type | Description |
|---|---|---|
| current / past | array | Current and former officers, each with the identical entry structure. |
| [].entity_id | string | Stable person ID; usable with fetch-person. |
| [].name | string | Full name incl. titles. |
| [].name_parts | object | Name components: given, family, maiden, canonical_name, previous_names. |
| [].titles | array |
Academic titles, e.g. "Dr.". |
| [].birth_date | string | Date of birth. |
| [].location.home.city | string | City of residence per the register. |
| [].label | string | Role code. Observed values: MANAGING_DIRECTOR, PROCURA, BOARD, BOARD_CHAIR (open list). |
| [].role | object | Localized role name: de/en, each with long and short. |
| [].start_date / end_date | string | null | Start and end of the role; end_date is null for current roles. |
| [].organization_representation_scheme | object | The company’s representation scheme in the context of the person: current or latest plus history with effective_from/effective_to. |
| [].role_representation_scheme | object | The person’s concrete signing power (e.g. sole power of representation): current/latest and history. |
shareholders (5 credits)
Sourced from published shareholder lists (GmbH/UG). Can be null when no list is available.
| Key | Type | Description |
|---|---|---|
| entries | array | Current shareholders per the most recent shareholder list. |
| entries[].shareholder | object | Shareholder: entity_name or first_name/last_name, entity_id (null when not linked), birth_date, address, country_code, registration_reference. |
| entries[].contribution | object | Subscribed contribution: amount and currency. |
| entries[].contribution_ratio | number | Share of total capital as a decimal value (1 = 100%). |
| entries[].role | object | Role with label (e.g. SHAREHOLDER, LIMITED_PARTNER) and localized names. |
| total_capital | object | Total capital per the list: amount, currency. |
| history.current_as_of | string | As-of date of the current list. |
| history.past | array | Earlier lists: as_of and data {shareholders, total_capital} in the same structure. |
| history.register_ownership | object | Earlier ownership positions derived from the register (e.g. limited partners): past entries with role, shareholder, effective_from/effective_to and effective_to_inferred. |
ubos (10 credits)
Beneficial owners are resolved through ownership chains; unresolvable stakes are reported rather than omitted.
| Key | Type | Description |
|---|---|---|
| beneficial_owners | array | Resolved natural persons with an economic stake. |
| beneficial_owners[].person | object | Person: name, name_parts, birth_date, entity_id (null when not linked), location.home. |
| beneficial_owners[].ownership_percentage | number | Total stake of the person in percent (0-100). |
| beneficial_owners[].paths | array | Ownership chains: percentage per path and via stations with name, entity_id, depth and step_percentage. |
| unresolved_beneficial_owners | array | Stakeholders that cannot be resolved to a natural person, with ownership_percentage, registration, address and via. |
| unresolved_beneficial_owners[].reason | string | Reason for non-resolution. Observed values: no_further_shareholder_data, unlinked, cycle. |
| coverage | object | Resolution coverage: resolved_percentage and unresolved_percentage (in percent). |
shareholdings (5 credits)
| Key | Type | Description |
|---|---|---|
| holdings.current | array | The company’s current holdings in other companies. |
| holdings.current[].organization | object | Held company: entity_id, name, legal_form, status, address, registration. |
| holdings.current[].ownership | object | Ownership: percentage (0-100) and contribution {amount, currency; historically also DM/DEM}. |
| holdings.current[].as_of | string | As-of date of the record. |
| summary.total_current | number | Number of current holdings. |