financial_kpi
Reference of every figure the financial_kpi feature returns per fiscal year. The data comes from published annual and consolidated financial statements; derived ratios are calculated from them.
Conventions
- All amounts are in euros.
- Expense items (e.g. material and personnel expenses, interest expense, taxes) are reported as negative values.
- Ratios and margins are decimal values: 0.41 means 41%. Factors (e.g. debt_to_equity, interest_coverage) are multiples.
- null means the value is not disclosed in the underlying filing or cannot be derived.
- year is the fiscal year; source_statement_date and source_statement_type document the source of the row.
Base figures
Included in every plan.
| Key | Label | Format | Description |
|---|---|---|---|
| year | Fiscal year | Number | Fiscal year the values in this row refer to. |
| employees | Employees | Number | Number of employees in the fiscal year as stated in the filing. |
| active_total | Balance sheet total | EUR | Balance sheet total of the assets side; kept identical to assets_total for compatibility. |
| net_income | Net income / loss | EUR | Net income or net loss for the year. |
| revenue | Revenue | EUR | Revenue of the fiscal year. |
| material_expenses | Material expenses | EUR | Total material expenses (reported as a negative value). |
| personnel_expenses | Personnel expenses | EUR | Total personnel expenses (reported as a negative value). |
Extended figures
Pro / MaxWith a Pro or Max plan the same request additionally returns the following figures - at the unchanged price of 1 credit.
Company profile
| Key | Label | Format | Description |
|---|---|---|---|
| company_size_by_employees | Size class by employees | Text | Size class by employee count (small, medium, large). |
| company_size_by_assets | Size class by total assets | Text | Size class by balance sheet total (small, medium, large). |
| company_size_by_revenue | Size class by revenue | Text | Size class by revenue (small, medium, large). |
| revenue_per_employee | Revenue per employee | EUR | Revenue divided by the number of employees. |
| net_income_per_employee | Net income per employee | EUR | Net income divided by the number of employees. |
Income statement
| Key | Label | Format | Description |
|---|---|---|---|
| other_operating_income | Other operating income | EUR | Other operating income. |
| material_expenses_goods | Material expenses (goods) | EUR | Expenses for raw materials, consumables, supplies and purchased goods. |
| material_expenses_services | Material expenses (purchased services) | EUR | Expenses for purchased services. |
| wages_salaries | Wages and salaries | EUR | Wages and salaries. |
| social_expenses | Social security expenses | EUR | Social security contributions. |
| pension_costs | Pension costs | EUR | Expenses for pensions and support. |
| depreciation_amortization | Depreciation and amortization | EUR | Depreciation and amortization of intangible and tangible fixed assets. |
| depreciation_amortization_operating | Depreciation and amortization (operating) | EUR | Operating depreciation and amortization, excluding write-downs on financial assets. |
| write_downs_financial_assets_and_securities | Write-downs on financial assets and securities | EUR | Write-downs on financial assets and current securities. |
| other_operating_expenses | Other operating expenses | EUR | Other operating expenses. |
| selling_expenses | Selling expenses | EUR | Selling expenses (reported under the cost-of-sales format). |
| admin_expenses | Administrative expenses | EUR | General administrative expenses (reported under the cost-of-sales format). |
| sga | Selling, general & administrative (SG&A) | EUR | Sum of selling and administrative expenses (SG&A). |
| opex_core | Core operating expenses | EUR | Core operating expenses of the fiscal year. |
| gross_profit | Gross profit | EUR | Gross profit: revenue less material or cost of sales. |
| ebitda | EBITDA | EUR | Earnings before interest, taxes, depreciation and amortization. |
| ebit | EBIT | EUR | Earnings before interest and taxes. |
| ebt | Earnings before taxes (EBT) | EUR | Earnings from ordinary activities before taxes. |
| income_taxes | Income taxes | EUR | Taxes on income. |
| other_taxes | Other taxes | EUR | Other taxes. |
| income_after_taxes | Income after taxes | EUR | Income after taxes. |
| interest_income | Interest income | EUR | Interest and similar income. |
| interest_expense | Interest expense | EUR | Interest and similar expenses (reported as a negative value). |
| finance_income | Finance income | EUR | Total income from financial activities. |
| finance_income_from_affiliates | Finance income from affiliated companies | EUR | Income from investments in affiliated companies. |
Balance sheet
| Key | Label | Format | Description |
|---|---|---|---|
| assets_total | Total assets | EUR | Total assets per the balance sheet. |
| fixed_assets_total | Fixed assets | EUR | Total fixed assets. |
| current_assets_total | Current assets | EUR | Total current assets. |
| inventory_total | Inventories | EUR | Inventories. |
| receivables_total | Receivables | EUR | Receivables and other assets. |
| trade_receivables | Trade receivables | EUR | Trade receivables. |
| intragroup_receivables | Receivables from affiliated companies | EUR | Receivables from affiliated companies. |
| securities_current_total | Current securities | EUR | Current securities. |
| cash_and_equivalents | Cash and cash equivalents | EUR | Cash on hand, bank balances and cheques. |
| ppe_total | Property, plant and equipment | EUR | Property, plant and equipment. |
| land_and_buildings | Land and buildings | EUR | Land and buildings, including buildings on third-party land. |
| intangible_assets | Intangible assets | EUR | Intangible assets. |
| goodwill | Goodwill | EUR | Goodwill. |
| long_term_financial_assets | Long-term financial assets | EUR | Long-term financial assets. |
| prepaid_expenses | Prepaid expenses | EUR | Prepaid expenses (accrued asset item). |
| equity_total | Equity | EUR | Equity. |
| capital_reserves | Capital reserves | EUR | Capital reserves. |
| revenue_reserves | Revenue reserves | EUR | Revenue reserves. |
| profit_loss_carried_forward | Profit/loss carried forward | EUR | Profit or loss carried forward. |
| tangible_equity | Tangible equity | EUR | Equity less intangible assets and goodwill. |
| liabilities_total | Liabilities | EUR | Total liabilities. |
| provisions_total | Provisions | EUR | Total provisions. |
| pension_provisions | Pension provisions | EUR | Provisions for pensions and similar obligations. |
| other_provisions | Other provisions | EUR | Other provisions. |
| trade_payables | Trade payables | EUR | Trade payables. |
| intragroup_payables | Intragroup payables | EUR | Payables to companies within the group. |
| liabilities_to_affiliated_companies | Liabilities to affiliated companies | EUR | Liabilities to affiliated companies. |
| other_liabilities | Other liabilities | EUR | Other liabilities. |
| deferred_income | Deferred income | EUR | Deferred income (accrued liability item). |
| bank_debt | Bank debt | EUR | Liabilities to banks. |
| bonds | Bonds | EUR | Bonds. |
Working capital & debt
| Key | Label | Format | Description |
|---|---|---|---|
| operating_working_capital | Operating working capital | EUR | Inventories plus trade receivables less trade payables. |
| net_working_capital_strict | Net working capital (strict) | EUR | Current assets less current liabilities under a strict definition. |
| net_working_capital_approx | Net working capital (approximate) | EUR | Approximation of net working capital where maturities are not fully disclosed. |
| interest_bearing_debt_strict | Interest-bearing debt (strict) | EUR | Interest-bearing debt under a strict definition, mainly bank debt and bonds. |
| interest_bearing_debt_broad | Interest-bearing debt (broad) | EUR | Interest-bearing debt under a broad definition. |
| net_debt_narrow | Net debt (narrow) | EUR | Interest-bearing debt (strict) less cash; a negative value means net liquidity. |
| net_debt_broad | Net debt (broad) | EUR | Interest-bearing debt (broad) less cash. |
Ratios
| Key | Label | Format | Description |
|---|---|---|---|
| equity_ratio | Equity ratio | Decimal ratio | Equity relative to total assets. |
| tangible_equity_ratio | Tangible equity ratio | Decimal ratio | Tangible equity relative to total assets. |
| debt_to_equity | Debt-to-equity | Factor | Liabilities relative to equity (a factor, not a percentage). |
| debt_to_assets | Debt-to-assets | Decimal ratio | Liabilities relative to total assets. |
| cash_to_assets | Cash to assets | Decimal ratio | Cash relative to total assets. |
| cash_to_liabilities | Cash to liabilities | Decimal ratio | Cash relative to liabilities. |
| receivables_to_assets | Receivables to assets | Decimal ratio | Receivables relative to total assets. |
| inventory_to_assets | Inventories to assets | Decimal ratio | Inventories relative to total assets. |
| ppe_to_assets | PP&E to assets | Decimal ratio | Property, plant and equipment relative to total assets. |
| intangible_to_assets | Intangibles to assets | Decimal ratio | Intangible assets relative to total assets. |
| goodwill_to_assets | Goodwill to assets | Decimal ratio | Goodwill relative to total assets. |
| intangible_to_equity | Intangibles to equity | Decimal ratio | Intangible assets relative to equity. |
| gross_margin | Gross margin | Decimal ratio | Gross profit relative to revenue. |
| ebitda_margin | EBITDA margin | Decimal ratio | EBITDA relative to revenue. |
| ebit_margin | EBIT margin | Decimal ratio | EBIT relative to revenue. |
| net_margin | Net margin | Decimal ratio | Net income relative to revenue. |
| material_intensity | Material intensity | Decimal ratio | Material expenses relative to revenue. |
| personnel_intensity | Personnel intensity | Decimal ratio | Personnel expenses relative to revenue. |
| sga_ratio | SG&A ratio | Decimal ratio | Selling and administrative expenses relative to revenue. |
| opex_ratio | Opex ratio | Decimal ratio | Core operating expenses relative to revenue. |
| interest_coverage | Interest coverage | Factor | EBIT relative to interest expense (a factor). |
| effective_tax_rate | Effective tax rate | Decimal ratio | Income taxes relative to pre-tax earnings. |
| capitalized_own_work_ratio | Capitalized own work ratio | Decimal ratio | Capitalized own work relative to revenue. |
| inventory_change_ratio | Inventory change ratio | Decimal ratio | Changes in inventories relative to revenue. |
| finance_to_ebt_ratio | Finance result to EBT | Decimal ratio | Financial result relative to pre-tax earnings. |
Source
| Key | Label | Format | Description |
|---|---|---|---|
| source_statement_date | Statement date | Text | Balance sheet date of the underlying filing. |
| source_statement_type | Statement type | Text | Type of the underlying filing, for example annual or consolidated financial statements. |